Results

DATE   ROUND MANUFACTURER SESSION POSITION
 2011-09-25    IMOLA  APRILIA  RACE 2  2
 2011-09-25    IMOLA  APRILIA  RACE 1  2
 2010-09-26    IMOLA  DUCATI  RACE 2  2
 2009-10-25    PORTIMAO  DUCATI  RACE 2  2
 2009-10-04    MAGNY-COURS  DUCATI  RACE 1  2
 2009-09-27    IMOLA  DUCATI  RACE 2  2
 2009-09-06    NURBURGRING  DUCATI  RACE 1  2
 2009-05-10    MONZA  DUCATI  RACE 1  2
 2009-04-26    ASSEN  DUCATI  RACE 1  2
 2009-03-14    LOSAIL  DUCATI  RACE 2  2
 2009-03-14    LOSAIL  DUCATI  RACE 1  2
 2009-03-01    PHILLIP ISLAND  DUCATI  RACE 2  2
 2008-10-05    MAGNY-COURS  YAMAHA  RACE 2  2
 2008-08-03    BRANDS HATCH  YAMAHA  RACE 2  2
 2008-05-11    MONZA  YAMAHA  RACE 1  2
 2008-04-27    ASSEN  YAMAHA  RACE 2  2
 2007-09-09    LAUSITZ  YAMAHA  RACE 2  2
 2007-08-05    BRANDS HATCH  YAMAHA  RACE 2  2
 2007-06-17    MISANO ADRIATICO  YAMAHA  RACE 2  2
 2007-05-27    SILVERSTONE  YAMAHA  RACE 1  2
 2007-04-29    ASSEN  YAMAHA  RACE 1  2
 2007-04-15    VALENCIA  YAMAHA  RACE 1  2
 2006-10-08    MAGNY-COURS  YAMAHA  RACE 1  2
 2006-09-10    EUROSPEEDWAY  YAMAHA  RACE 2  2
 2006-09-10    EUROSPEEDWAY  YAMAHA  RACE 1  2
 2006-05-28    SILVERSTONE  YAMAHA  RACE 2  2
 2006-05-28    SILVERSTONE  YAMAHA  RACE 1  2
 2005-09-11    EUROSPEEDWAY  YAMAHA  RACE 1  2
 2005-09-04    ASSEN  YAMAHA  RACE 2  2
 2005-08-07    BRANDS HATCH  YAMAHA  RACE 1  2
 2004-10-03    MAGNY-COURS  DUCATI  RACE 1  2
 2004-06-13    SILVERSTONE  DUCATI  RACE 2  2
 2002-05-26    SILVERSTONE  APRILIA  RACE 1  2
 2002-03-10    VALENCIA  APRILIA  RACE 2  2
 2002-03-10    VALENCIA  APRILIA  RACE 1  2
 2000-07-09    LAGUNA SECA  YAMAHA  RACE 2  2
 2000-04-30    SUGO  YAMAHA  RACE 1  2
 2000-04-23    PHILLIP ISLAND  YAMAHA  RACE 2  2
 2000-04-02    KYALAMI  YAMAHA  RACE 1  2